Pennant

Pennant – Corrected Ladders after Round 9

Both Midweek and Pennant Ladders have been audited with the corrected Ladders shown below. The reason that the Bowlslink Ladders do not agree in some Divisions is due to incorrect points/shots allocation by Bowlslink for Byes, Forfeits and Washouts. Hopefully these errors will be corrected through a system update prior to the end of the Pennant season.

Midweek Pennant – Division A1
Pos Team P W L D B F A SD RP S% Pts
1 YMGCR 9 7 2 0 0 730 542 188 0 134.69 96
2 Wodonga 9 6 3 0 0 657 547 110 0 120.11 84
3 Benalla 9 7 2 0 0 642 575 67 0 111.65 84
4 Yarrawonga 9 5 4 0 0 623 606 17 0 102.81 68
5 Corowa Civic 9 4 5 0 0 587 648 -61 0 90.59 56
6 Myrtleford 9 2 7 0 0 583 667 -84 0 87.41 40
7 Rutherglen 9 3 6 0 0 545 715 -170 0 76.22 40
8 Wangaratta 9 2 7 0 0 596 663 -67 0 89.89 36
Midweek Pennant – Division A2
Pos Team P W L D B F A SD RP S% Pts
1 Corowa RSL 9 7 1 1 0 755 545 210 0 138.53 97
2 Club Mulwala 9 6 3 0 0 649 607 42 0 106.92 75
3 Wodonga 9 5 4 0 0 640 569 71 0 112.48 74
4 YMGCR 9 5 4 0 0 655 608 47 0 107.73 74
5 Mansfield 9 5 4 0 0 603 577 26 0 104.51 66
6 Benalla 9 4 5 0 0 596 618 -22 0 96.44 57
7 St. James 9 2 6 1 0 566 663 -97 0 85.37 37
8 Moira 9 1 8 0 0 490 767 -277 0 63.89 24
Midweek Pennant – Division A3
Pos Team P W L D B F A SD RP S% Pts
1 Yackandandah 9 6 3 0 0 682 579 103 0 117.79 81
2 Corowa Civic 9 5 4 0 0 645 616 29 0 104.71 66
3 Wodonga 9 5 4 0 0 633 656 -23 0 96.49 65
4 YMGCR 9 4 5 0 0 631 625 6 0 100.96 62
5 Yarrawonga 9 4 5 0 0 614 590 24 0 104.07 59
6 Benalla 9 4 5 0 0 597 601 -4 0 99.33 58
7 Wangaratta 9 4 5 0 0 573 657 -84 0 87.21 58
8 Moyhu 9 4 5 0 0 568 619 -51 0 91.76 55
Midweek Pennant – Division B1
Pos Team P W L D B F A SD RP S% Pts
1 Benalla 9 7 2 0 0 658 560 98 0 117.5 92
2 Corowa RSL 9 7 2 0 0 669 531 138 0 125.99 87
3 Wodonga 9 6 3 0 0 664 585 79 0 113.5 82
4 Swanpool 9 5 4 0 0 621 578 43 0 107.44 65
5 YMGCR 9 4 5 0 0 531 613 -82 0 86.62 55
6 Wareena Park 9 3 6 0 0 552 653 -101 0 84.53 45
7 Myrtleford 9 3 6 0 0 557 690 -133 0 80.72 44
8 Club Mulwala 9 1 8 0 0 573 615 -42 0 93.17 34
Midweek Pennant – Division B2
Pos Team P W L D B F A SD SP S% Pts
1 Kiewa 9 7 2 0 0 727 559 168 0 130.05 88
2 Beechworth 9 6 3 0 0 654 615 39 0 106.34 87
3 Chiltern 9 6 3 0 0 653 619 34 0 105.49 76
4 Corryong 9 5 4 0 0 564 555 9 0 101.62 67
5 Corowa Civic 9 4 5 0 0 532 571 -39 0 93.17 64
6 Rutherglen 9 4 5 0 0 622 595 27 0 104.54 59
7 Wodonga 9 2 7 0 0 579 682 -103 0 84.9 34
8 Dederang 9 2 7 0 0 554 689 -135 0 80.41 29

Weekend Pennant – Division A1
Pos Team P W L D B F A SD SP S% Pts
1 Wangaratta 9 8 1 0 0 933 675 258 0 138.2 131
2 Wodonga 9 6 3 0 0 959 737 222 0 130.1 111
3 Benalla 8 6 2 0 0 775 699 76 0 110.9 101
4 Corowa Civic 9 4 5 0 0 810 848 -38 0 95.52 81
5 YMGCR 9 4 5 0 0 805 834 -29 0 96.52 71
6 Kiewa 9 3 6 0 0 718 867 -149 0 82.81 58
7 Rutherglen 9 2 7 0 0 719 830 -111 0 86.63 51
8 Yarrawonga 8 2 6 0 0 629 858 -229 0 73.31 44
Weekend Pennant – Division A2
Pos Team P W L D B F A SD SP S% Pts
1 Corowa RSL 8 8 0 0 0 850 629 221 0 135.1 132
2 Wodonga 8 5 3 0 0 803 683 120 0 117.6 100
3 Mansfield 8 6 2 0 0 772 747 25 0 103.4 100
4 Myrtleford 8 3 5 0 0 717 746 -29 0 96.11 79
5 Chiltern 8 3 4 1 0 715 793 -78 0 90.16 74
6 Moira 8 3 4 1 0 742 787 -45 0 94.28 70
7 Benalla 8 2 6 0 0 686 746 -60 0 91.96 54
8 YMGCR 8 1 7 0 0 677 831 -154 0 81.47 39
Weekend Pennant – Division A3
Pos Team P W L D B F A SD SP S% Pts
1 Wodonga 9 8 1 0 0 917 721 196 0 127.2 129
2 Yackandandah 9 6 3 0 0 859 787 72 0 109.2 103
3 Beechworth 9 6 3 0 0 854 730 124 0 117 102
4 Benalla 9 4 5 0 0 758 833 -75 0 91 73
5 Wangaratta 9 4 5 0 0 778 780 -2 0 99.74 72
6 Yarrawonga 9 4 5 0 0 749 872 -123 0 85.89 66
7 Bright 9 3 6 0 0 772 853 -81 0 90.5 62
8 Rutherglen 9 1 8 0 0 755 866 -111 0 87.18 41
Weekend Pennant – Division A4
Pos Team P W L D B F A SD SP S% Pts
1 Club Mulwala 9 7 2 0 0 874 754 120 0 115.9 119
2 Wodonga 9 7 2 0 0 848 841 7 0 100.8 105
3 Milawa 9 4 5 0 0 842 798 44 0 105.5 81
4 YMGCR 9 5 4 0 0 787 821 -34 0 95.86 81
5 Swanpool 9 4 4 1 0 832 799 33 0 104.1 79
6 Corowa RSL 9 4 5 0 0 804 813 -9 0 98.89 74
7 Wangaratta 9 2 7 0 0 742 818 -76 0 90.71 56
8 Corowa Civic 9 2 6 1 0 783 868 -85 0 90.21 53
Weekend Pennant – Division B1
Pos Team P W L D B F A SD SP S% Pts
1 Tungamah 9 7 2 0 0 708 500 208 0 141.6 93
2 St. James 9 7 2 0 0 673 550 123 0 122.4 92
3 Mansfield 7 5 2 0 0 534 451 83 0 118.4 80
4 Myrtleford 9 5 4 0 0 615 555 60 0 110.8 74
5 Benalla 9 5 4 0 0 622 552 70 0 112.7 71
6 Moyhu 8 3 5 0 0 538 570 -32 0 94.39 52
7 Moira 7 1 6 0 0 419 578 -159 0 72.49 31
8 Swanpool 8 0 8 0 0 381 734 -353 0 51.91 11
Weekend Pennant – Division B2
Pos Team P W L D B F A SD SP S% Pts
1 YMGCR 9 7 2 0 0 685 589 96 0 116.3 85
2 Chiltern 9 5 3 1 0 651 585 66 0 111.3 76
3 Corowa Civic 9 5 4 0 0 610 597 13 0 102.2 69
4 Club Mulwala 9 5 4 0 0 603 599 4 0 100.7 69
5 Corowa RSL 9 4 5 0 0 566 613 -47 0 92.33 59
6 Rutherglen 9 4 5 0 0 617 595 22 0 103.7 57
7 Yarrawonga 9 3 6 0 0 598 625 -27 0 95.68 49
8 St. James 9 2 6 1 0 517 644 -127 0 80.28 40
Weekend Pennant – Division B3
Pos Team P W L D B F A SD SP S% Pts
1 Wodonga 8 8 0 0 1 713 434 279 0 164.3 108
2 Corowa Civic 8 5 3 0 0 607 499 108 0 121.6 70
3 Wangaratta 8 5 3 0 1 555 515 40 0 107.8 66
4 Bright 8 4 4 0 1 501 575 -74 0 87.13 51
5 Beechworth 7 2 5 0 2 455 521 -66 0 87.33 30
6 YMGCR 7 2 5 0 2 427 560 -133 0 76.25 30
7 Myrtleford 8 1 7 0 1 459 613 -154 0 74.88 23
Weekend Pennant – Division B4
Pos Team P W L D B F A SD SP S% Pts
1 Corryong 2 8 5 3 0 1 568 557 11 0 102 68
2 Tawonga Mt Beauty 8 5 3 0 1 580 526 54 0 110.3 67
3 Corryong 1 8 5 3 0 1 579 533 46 0 108.6 66
4 Tallangatta 8 4 4 0 1 503 464 39 0 108.4 65
5 Dederang 8 5 3 0 1 540 528 12 0 102.3 63
6 Kiewa 7 2 5 0 2 504 512 -8 0 98.44 34
7 Yackandandah 7 1 6 0 2 330 484 -154 0 68.18 15